Herd Bulls for Sale
| Bull No. | Sire | Birth Date | BWT | Milk | 200 | 400 | 600 |
| CJKB.5 | LLL Nuff Said | 6/3/06 | +7.1 | +15 | +33 | +45 | +65 |
| CJKB.8 | Koanui Class 2210 | 7/3/06 | +2.5 | +10 | +17 | +31 | +40 |
| CJKB.10 | LLL Nuff Said | 10/3/06 | +3.6 | +13 | +19 | +30 | +42 |
| CJKB.11 | LLL Timber | 11/3/06 | +2.6 | +3 | +20 | +29 | +45 |
| CJKB.12 | Koanui Class 2210 | 11/3/06 | +3.4 | +10 | +22 | +33 | +43 |
| CJKB.14 | Koanui Class 2210 | 13/3/06 | +8.3 | +12 | +36 | +53 | +73 |
| CJKB.17 | Minlacowie Valiant Nick | 14/4/06 | +6.6 | +16 | +28 | +47 | +67 |
| CJKB.20 | Minlacowie Valiant Nick | 17/4/06 | +5.9 | +9 | +25 | +38 | +54 |
| CJKB.22 | Minlacowie Valiant Nick | 20/4/06 | +5.7 | +16 | +26 | +43 | +62 |
| CJKB.25 | Kerlson Pines Yobbo | 23/4/06 | +6.2 | +16 | +28 | +44 | +62 |
| CJKB.27 | Minlacowie Valiant Nick | 24/4/06 | +3.2 | +8 | +13 | +26 | +37 |
| CJKB.34 | Kerlson Pines Yobbo | 27/4/06 | +5 | +14 | +24 | +39 | +56 |
| CJKB.35 | Minlacowie Valiant Nick | 28/4/06 | +5 | +13 | +25 | +42 | +58 |
| CJKB.37 | Minlacowie Valiant Nick | 1/5/06 | +4.4 | +13 | +23 | +39 | +55 |
| CJKB.40 | Minlacowie Valiant Nick | 4/5/06 | +5.8 | +15 | +24 | +41 | +59 |
| CJKB.51 | Kerlson Pines Yobbo | 16/5/06 | +6.2 | +18 | +28 | +45 | +56 |
| CJKB.53 | Kerlson Pines Yobbo | 18/5/06 | +7.2 | +17 | +32 | +50 | +72 |
| CJKB.54 | Kerlson Pines Yobbo | 26/5/06 | +7.8 | +15 | +34 | +50 | +72 |
| CJKB.60 | Heatherdale Opium | 8/6/06 | +7.9 | +16 | +38 | +59 | +83 |
| CJKB.61 | Minlacowie Valiant Nick | 9/6/06 | +7.2 | +13 | +31 | +48 | +67 |
| CJKB.62 | Minlacowie Valiant Nick | 9/6/06 | +3.4 | +8 | +15 | +27 | +40 |
| CJKB.65 | Kerlson Pines Yobbo | 23/6/06 | +5.4 | +18 | +28 | +45 | +66 |
| CJKB.70 | Minlacowie Valiant Nick | 27/7/06 | +6.2 | +17 | +30 | +47 | +66 |
| CJKB.76 | Minlacowie Valiant Nick | 26/8/06 | +4.4 | +16 | +23 | +40 | +55 |
| CJKB.82 | Kerlson Pines Yobbo | 24/11/06 | +4.4 | +14 | +20 | +33 | +47 |
| KASB.6 | Ebbx Determination | 20/4/06 | +6.1 | +10 | +32 | +56 | +71 |
| KASB.7 | Heatherdale Opium | 24/4/06 | +5.7 | +10 | +29 | +47 | +65 |
| KASB.8 | Heatherdale Opium | 26/4/06 | +4.5 | +9 | +22 | +40 | +59 |
| KASB.14 | Cas Vacuum | 28/4/06 | |||||
| KASB.23 | Minlacowie Valiant Nick | 5/5/06 | +5 | +9 | +19 | +35 | +48 |
| NJAB.24 | Heatherdale Opium | 8/5/06 | +3.7 | +8 | +17 | +35 | +52 |
| KASB.27 | Heatherdale Opium | 15/5/06 | +4.7 | +9 | +28 | +42 | +59 |
| KASB.28 | Minlacowie Valiant Nick | 18/5/06 | +5 | +7 | +20 | +36 | +49 |
| KASB.30 | Heatherdale Opium | 18/5/06 | +4.2 | +9 | +20 | +34 | +47 |
| NJAB.42 | Heatherdale Opium | 27/7/06 | +4.7 | +10 | +27 | +41 | +60 |
